In Statistics

ICC rankings for Tests, ODIs, Twenty20 & Women

 
Do you know Who are considered as TOP TEAM IN CRICKET right now?

Do not know? 😯 OK no problem. 😉 Here is the list. 

ICC Test Championship

18 May 2017
Team Matches Points Rating
India 32 3925 123
South Africa 26 3050 117
Australia 31 3087 100
England 34 3362 99
New Zealand 32 3114 97
Pakistan 31 2868 93
Sri Lanka 31 2836 91
West Indies 26 1940 75
Bangladesh 17 1171 69
Zimbabwe 9 0 0

ICC ODI Championship

06 June 2017
Team Matches Points Rating
South Africa 48 5854 122
Australia 46 5442 118
India 32 3770 118
England 48 5436 113
New Zealand 45 5081 113
Sri Lanka 47 4345 92
Bangladesh 29 2675 92
Pakistan 37 3237 87
West Indies 30 2355 79
Afghanistan 28 1463 52
Zimbabwe 36 1640 46
Ireland 25 1028 41

ICC Twenty20 Championship

5 June 2017
Team Matches Points Rating
New Zealand 13 1625 125
England 13 1579 121
Pakistan 20 2417 121
India 18 2119 118
West Indies 18 2054 114
South Africa 15 1668 111
Australia 13 1431 110
Sri Lanka 20 1896 95
Afghanistan 25 2157 86
Bangladesh 15 1168 78
Scotland 11 737 67
Zimbabwe 13 842 65
UAE 16 827 52
Netherlands 9 441 49
Hong Kong 13 599 46
PNG 6 235 39
Oman 9 345 38
Ireland 15 534 36

ICC Women's Championship

21 May 2017
Team Matches Points Rating
Australia Women 54 6887 128
England Women 47 5742 122
New Zealand Women 59 7029 119
India Women 52 5785 111
West Indies Women 52 5607 108
South Africa Women 71 6457 91
Pakistan Women 56 4247 76
Sri Lanka Women 53 3576 67
Bangladesh Women 30 1254 42
Ireland Women 31 1016 33

Related Articles

0 comments:

Post a Comment